HYDROLICK PIPA BENDER 1/2in-2in..
specification HARGA 2.750.000
pipa Diameter| Outside /mm| Working Pressure Mpa| Working Journey /mm| Thickness /mm
1/2in | 21.25 | 44 | 250 | 2.75
3/4in | 26.75 | 44 | 250 | 2.75
1in | 33.50 | 44 | 250 | 3.25
1 1/4in | 42.25 | 44 | 250 | 3.25
1 1/2in | 48.00 | 44 | 250 | 3.50
2in | 60.00 | 44 | 250 | 3.50..
HYDROLICK PIPA BENDER 1/2in-3in
specification HARGA 4.800.000
pipa Diameter| Outside /mm| Working Pressure Mpa| Working Journey /mm| Thickness /mm
1/2in | 21.25 | 59 | 320 | 2.75
3/4in | 26.75 | 59 | 320 | 2.75
1in | 33.50 | 59 | 320 | 3.25
1 1/4in | 42.25 | 59 | 320 | 3.25
1 1/2in | 48.00 | 59 | 320 | 3.50
2in | 60.00 | 59 | 320 | 3.50
2 1/5in | 75.50 | 59 | 320 | 3.75
3in | 88.50 | 59 | 320 | 4.00....
HYDRLICK PIPA BENDER 1/2in-4in HARGA : 12.000.000
specification HARGA 12.000.000
pipa Diameter| Outside /mm| Working Pressure Mpa| Working Journey /mm| Thickness /mm
1/2in | 21.25 | 62 | 420 | 2.75
3/4in | 26.75 | 62 | 420 | 2.75
1in | 33.50 | 62 | 420 | 3.25
1 1/4in | 42.25 | 62 | 420 | 3.25
1 1/2in | 48.00 | 62 | 420 | 3.50
2in | 60.00 | 62 | 420 | 3.50
2 1/5in | 75.50 | 62 | 420 | 3.75
3in | 88.50 | 62 | 420 | 4.00
4in | 108.00 | 62 | 420 | 4.00

Tidak ada komentar:
Posting Komentar